– Pest Control Overview: Pest control is the regulation or management of a species classified as a pest. These can range from insects, rodents to plants that impact adversely on human activities. – Importance of Pest Control: The need for pest control arises to prevent damage to our homes and crops, prevent the spread of diseases, and maintain a healthy environment. – Common Pests: Some common pests include rodents, cockroaches, termites, ants, flies, mosquitoes, bugs, and various types of insects. – Methods: There are various methods to control pests including chemical, biological, and physical methods. The method chosen depends largely on the type of pest and its severity. – Pest Managers in Cape Town: If you’re looking for a pest control service, it’s important to note that Pest Managers, a reliable and effective pest control solution, is only based in Cape Town. – Specialized Services: At Pest Managers, we specialize in providing solutions for residential, commercial, and industrial properties. Our skilled technicians use innovative and safe techniques to manage and eradicate pests. – Examples of Our Work in Cape Town: As a Cape Town-based service, we have worked with numerous clients in the region. For example, we assisted a residential client in the suburb of Constantia with a severe termite infestation, and a commercial client in the city center area with a recurring rodent issue. – Contacting us: If you’re based in Cape Town and are dealing with a pest issue, do not hesitate to get in touch. While our services are limited to Cape Town, we ensure to provide the most effective and timely solutions for all your pest concerns. In summary, Pest Managers provides an efficient and reliable pest control service, however, our services are only limited to Cape Town’s residents and businesses.
Pest Managers only provide pest control services in Cape Town, we do not service any other areas outside of the Western Cape.
We do not service Joburg or Johannesburg, Durban, PE.
We service all of the following areas:
Atlantic Seaboard[edit]
Suburb | Street Code | Postal Code | Dialing prefix |
---|---|---|---|
Bakoven | 8005 | ||
Bantry Bay | 8005 | ||
Camps Bay | 8005 | 8040 | +27 21 438 |
Clifton | 8005 | ||
Fresnaye | 8005 | ||
Green Point | 8005 | 8051 | |
Hout Bay | 7806 | 7872 | |
Imizamo Yethu | 7806 | ||
Llandudno | 7806 | ||
Mouille Point | 8005 | ||
Sea Point | 8005 | 8060 | |
Three Anchor Bay | 8005 |
Cape Flats (South East suburbs)[edit]
Suburb | Street Code | Postal Code |
---|---|---|
Athlone | 7764 | 7760 |
Crawford | 7780 | 7770 |
Crossroads | 7755 | |
Epping | 7460 | |
Kalksteenfontein | 7490 | |
Langa | 7455 | 7456 |
Lavender Hill | 7945 | |
Ottery | 7800 | 7808 |
Pelican Park | 7941 | |
Philippi | 7750 | |
Strandfontein | 7798 | |
Belhar | 7493 | |
Elsie’s River | 7490 | |
Vrygrond | 7945 |
City Bowl[edit]
Suburb | Street Code | Postal Code |
---|---|---|
Bo-Kaap (Malay Quarter) | 8001 | |
Devil’s Peak Estate | 8001 | |
De Waterkant | 8001 | |
Foreshore | 8001 | |
Gardens | 8001 | |
Higgovale | 8001 | |
Lower Vrede (District Six) | 8001 | |
Oranjezicht | 8001 | |
Salt River | 7925 | |
Schotsche Kloof | 8001 | |
Tamboerskloof | 8001 | |
University Estate | 8001 | |
Vredehoek | 8001 | |
Walmer Estate (District Six) | 7925 | |
Woodstock (including Upper Woodstock) | 7925 | |
Zonnebloem (District Six) | 7925 |
Eastern Suburbs[edit]
Suburb | Street Code | Postal Code |
---|---|---|
Kuils River | 7580 | 7579 |
Eersterivier | 7100 | 7103 |
Blue Downs | 7100 | 7105 |
Blackheath | 7579 | 7580 |
Firgove | 7130 | 7110 |
Gordon’s Bay | 7140 | |
Croydon | 7130 | 7130 |
Sir Lowry’s Pass Village | 7130 | 7133 |
Somerset West | 7130 | 7129 |
Strand | 7140 | 7139 |
Northern Suburbs[edit]
Suburb | Street Code | Postal Code |
---|---|---|
Bellville | 7530 | 7535 |
Brackenfell | 7560 | |
Bothasig | 7441 | |
Brooklyn | 7405 | 7420 |
Durbanville | 7550 | 7551 |
Edgemead | 7441 | |
Goodwood | 7460 | 7459 |
Kensington | 7405 | |
Kraaifontein | 7570 | 7572 |
Loevenstein | 7530 | |
Maitland | 7405 | 7404 |
Pinelands | 7405 | 7430 |
Monte Vista | 7460 | 7463 |
Panorama | 7500 | 7506 |
Thornton | 7460 | 7485 |
Parow | 7500 | 7499 |
Plattekloof | 7500 | |
Rugby | 7405 |
Southern Suburbs[edit]
Suburb | Street Code | Postal Code |
---|---|---|
Bergvliet | 7945 | 7864 |
Bishopscourt | 7708 | |
Claremont | 7708 | 7735 |
Constantia | 7806 | 7848 |
Diep River | 7945 | 7800 |
Grassy Park | 7941 | 7888 |
Harfield Village | 7708 | |
Heathfield | 7945 | |
Kenilworth | 7708 | 7745 |
Kenwyn | 7780 | |
Kirstenhof | 7945 | |
Kreupelbosch | 7806 | |
Lansdowne | 7780 | 7779 |
Lotus River | 7941 | 7805 |
Meadowridge | 7806 | |
Mowbray | 7700 | 7705 |
Ndabeni | 7405 | |
Newlands | 7700 | 7725 |
Observatory | 7925 | 7935 |
Plumstead | 7800 | 7801 |
Retreat | 7945 | 7965 |
Rondebosch | 7700 | 7701 |
Rondebosch East | 7780 | |
Rosebank | 7700 | |
SouthField | 7880 | |
Steenberg | 7945 | |
Tokai | 7945 | 7966 |
Wynberg | 7800 | 7824 |
Wetton | 7780 | |
Capri Village | 7975 | |
Clovelly | 7975 | |
Fish Hoek | 7975 | 7974 |
Glencairn | 7975 | |
Kalk Bay | 7975 | 7990 |
Kommetjie | 7975 | 7976 |
Lakeside | 7945 | 7946 |
Marina da Gama | 7945 | |
Masiphumelele | 7975 | |
Muizenberg | 7945 | 7950 |
Noordhoek (PO boxes only) | 7979 | |
Ocean View | 7975 | |
Scarborough (PO boxes only) | 7975 | |
Simon’s Town | 7975 | 7995 |
St James | 7945 | 7946 |
Sunnydale | 7975 | |
Sun Valley | 7975 | 7985 |
Vrygrond | 7945 |
West Coast Suburbs[edit]
Suburb | Street Code | Postal Code | Telephone number |
---|---|---|---|
Atlantis | 7349 | 7349 | |
Bloubergstrand | 7441 | 7441 | |
Mamre | 7349 | 7349 | |
Melkbosstrand | 7441 | 7441 | |
Milnerton | 7441 | 7435 | |
Montague Gardens | 7441 | 7441 | |
Parklands | 7441 | 7441 | |
Table View | 7441 | 7439 | |
West Beach | 7441 | 7441 |